Fabricados em vidro alcalino ideal para cultura e resistente a autoclavação.
| Cat. No. | Ø | height | wall thickness | RCF max. | thread | description | |
| mm | mm | mm | |||||
| 114105 | 10 | 75 | 0,6 | 3000 | rimless | ||
| 114106 | 12 | 75 | 0,6 | 3000 | rimless | ||
| 114110 | 12 | 100 | 0,6 | 3000 | rimless | ||
| 113931 | 12 | 100 | 1 | 3000 | GL 14 | with thread GL and screw cap | |
| 113935 | 16 | 100 | 1 | 3000 | GL 18 | with thread GL and screw cap | |
| 114120 | 16 | 125 | 0,7 | 1800 | rimless | ||
| 113941 | 16 | 160 | 1 | 1800 | GL 18 | with thread GL and screw cap | |
| 114125 | 16 | 160 | 0,7 | 1500 | rimless | ||
| 113943 | 18 | 180 | 1 | 1100 | GL 18 | with thread GL and screw cap | |
| 114130 | 18 | 180 | 0,7 | 900 | rimless |
Não há novos produtos no momento